Download Understanding Chemistry Textbook by Godwin O. Ojokuku PDF Format Into your phone.
TABLE OF CONTENTS
Chapter | Topics Covered |
General Chemistry | Introduction to Chemistry, Nature of Matter, Separation Techniques, Particulate Nature of Matter, The Periodic Table, Chemical Combinations, Chemical Formulae, The Mole Concept, Chemical Equations, Behavior of Gases, Gas Laws, Behavior of Liquids and Solids, Air and Air Pollution, Water, Hardness Pollution, Acids and Bases pH, Salts Ionic Reactions, Volumetric Analysis, Solubility Solubility Curves, Energy Effects – Energetics, Rates of Chemical Reactions, Chemical Equilibrium, Ionic and Solubility Equilibrium, Ionic Theory Electrolysis, Redox Processes Redox Potentials, Wave-Particulate Nature of Matter, Periodic Properties of the Atom Periodicity, Shapes of Molecules Hybridization, Radioactivity and Nuclear Reactions. |
1. Introduction to Chemistry | Scientific method, Chemistry in everyday activities, Applications of chemistry, Hazardous and adverse effects of chemical products, Career prospects in chemistry. |
2. Nature of Matter | States and classes of matter, Elements, Chemical symbols of elements, Compounds, Mixtures, Solutions and suspensions, Changes of states and entropy, Physical and chemical changes, Melting and dissolving. |
3. Separation Techniques | Common separation techniques, Procedures for the separation of mixtures, Pure and impure substances. |
4. Particulate Nature of Matter Atomic Structure | Concept of atoms and molecules, Atomic theory of Dalton, Composition of the atom, Nuclear particles, Isotopy and isotopes, Concept of relative atomic mass, Distribution of electrons in the atom. |
5. The Periodic Table | Basic features of the periodic table, Blocks of elements in the periodic table, General relationship among the elements, Atomic properties. |
6. Chemical Combinations | Introduction, Basic features of the periodic table, Forces. |
7. Chemical Formulae IUPAC Nomenclature | Introduction, Chemical formulae of elements – Atomicity, Formulae of binary compounds, Formulae of compounds containing radicals, Calculations involving chemical formulae. |
8. The Mole Concept | Introduction, Using grains to introduce the mole concept, Applications of the mole concept, Calculation using the mole concept. |
9. Chemical Equations Types of Chemical Reactions | Introduction, Chemical formulae of elements – Atomicity, Formulae of binary compounds, Formulae of compounds containing radicals, Calculations involving chemical formulae, Molecular and empirical formulae, IUPAC nomenclature of inorganic compounds. |
10. Behavior of Gases Gas Laws | Introduction, Kinetic theory of gases, General properties of gases, Definition of terms, Variation of gas volume with pressure, Variation of gas volume with temperature, Ideal gas equation. |
11. Behavior of Liquids and Solids | Introduction, General properties of liquids, Evaporation of a liquid, Equilibrium vapor pressure, Boiling points of liquids, Evaporation and boiling, Critical temperature and pressure, General properties of solids, Types of solids. |
12. Air and Air Pollution | Composition of air, Air as a mixture, Exposure of certain substances to ordinary air, Fractional distillation of liquid air, Air pollution. |
13. Water Hardness Pollution | Sources of water, Gases dissolved in water, Pure water, Physical properties of pure water, Chemical properties of water, Water as a universal solvent, Formation of water, Composition of water, Bonding in water. |
14. Acids and Bases pH | Introduction, Acids, Bases, Classes of oxides, Mass-mole relationships in acids and bases, Acid-base reactions, Concentrations of acids and bases, Water as a neutral solvent, pH of a solution. |
15. Salts Ionic Reactions | Introduction, Acids, Bases, Classes of oxides, Mass-mole relationships in acids and bases, Acid-base reactions, Concentrations of acids and bases, Water as a neutral solvent, pH titration curves. |
16. Volumetric Analysis | Introduction, Preparation of solutions, Acid-base titrations, Precipitation reactions, Displacement reactions, Redox titrations. |
17. Solubility Solubility Curves | Introduction, Solubility of solids in liquids, Solubility of salts in water, Solubility curves, Fractional crystallization, Concentrating in a solution, Supersaturated solution, Solubility of gases in liquids. |
18. Energy Effects – Energetics | Introduction, Energy effects in chemical reactions, Signs of enthalpy changes, Terms related to energy changes, Determination of heat of reaction, The laws of thermochemistry. |
19. Rates of Chemical Reactions | Introduction, Chemical kinetics, Rates of chemical reactions, The collision theory, Factors affecting rates of chemical reactions, Reaction mechanisms, Rate constants and rate laws. |
20. Chemical Equilibrium | Introduction, Chemical kinetics, Rates of chemical reactions, The collision theory, Factors affecting rates of chemical reactions, Reaction mechanisms, Rate constants and rate laws. |
21. Ionic and Solubility Equilibrium | Introduction, Reversible reactions, Reactions at equilibrium, Equilibrium constants, Factors affecting the state of equilibrium, Industrial applications of the Le Chatelier’s principle. |
22. Ionic Theory Electrolysis | Introduction, Reversible reactions, Reactions at equilibrium, Equilibrium constants, Factors affecting the state of equilibrium, Industrial applications of the Le Chatelier’s principle. |
23. Redox Processes Redox Potentials | Introduction, Acid-base equilibria, Solubility equilibria, Solubility products. |
24. Wave-Particulate Nature of Matter | Introduction, Effect of electricity on matter, The Arrhenius ionic theory, Electrochemical reactions, Faraday’s laws of electrolysis. |
25. Periodic Properties of the Atom Periodicity | Introduction, Atomic radius, Ionic radius, Ionization energy, Electron affinity, Electronegativity, Polarity of chemical bonds. |
26. Shapes of Molecules Hybridization | Introduction, Shapes of molecules and ions, Concept of resonance, Structures and shapes of solids, Polarity of molecules. |
27. Radioactivity and Nuclear Reactions | Introduction, Radioactivity, Radioactive radiations, Nuclear reactions, Types of nuclear reactions, Heat liberated during nuclear reactions, Half-life in nuclear processes, Nuclear reactor, Uses of radioactivity and nuclear reactions, Health hazards in radioactivity. |
See also: All Inclusive Physics PDF
Suitable for SSCE/UTME Examination like WAEC, UTME, NECO, POST UTME etc.
Patrick (verified owner) –
The product is firmly packed.
Avery (verified owner) –
Good service.
Anthony (verified owner) –
Very fast delivery.
Owen (verified owner) –
The product is firmly packed.
Max (verified owner) –
Good service.